close X
false
|
1:10 Stock Sprinter
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COVALT, CALEBCALEB COVALT | 5068221 |
| 2 | COVALT, RYANRYAN COVALT | 1921786 |
| 3 | FULCHER, ROBERTROBERT FULCHER | 6207557 |
| 4 | LAUTENSLAGER, HUDSONHUDSON LAUTENSLAGER | 3813429 |
| 5 | MORRIS, SHAWNSHAWN MORRIS | 5698166 |
| 6 | STCLAIR, MICHAELMICHAEL STCLAIR | 9075828 |
|
1:10 Sportsman Breakout
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 2758393 |
| 2 | COVALT, CALEBCALEB COVALT | 5068221 |
| 3 | COVALT, LUKELUKE COVALT | 7588753 |
| 4 | COVALT, RYANRYAN COVALT | 1428965 |
| 5 | JEFFERY, MIKEMIKE JEFFERY | 8755629 |
| 6 | LAUTENSLAGER, HUDSONHUDSON LAUTENSLAGER | 3813429 |
| 7 | WADSWORTH, CHUCKCHUCK WADSWORTH | 4135867 |
|
1:10 2wd Mod Short Course Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FULCHER, ROBERTROBERT FULCHER | 1513720 |
| 2 | HOFF, ABELABEL HOFF | 3419383 |
| 3 | HOFF, MIKEMIKE HOFF | 4433327 |
| 4 | MORAN, JAKEJAKE MORAN | 8537316 |
|
1:10 17 5 Two Wheel Drive Expert
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERKEBILE, JOHNJOHN BERKEBILE | 5363330 |
| 2 | GRAY, ANDREWANDREW GRAY | 1411114 |
| 3 | GRAY, TRISTANTRISTAN GRAY | 2695421 |
| 4 | HOFF, ABELABEL HOFF | 2601568 |
| 5 | HOFF, MIKEMIKE HOFF | 2853602 |
| 6 | MCCOY, RAYMONDRAYMOND MCCOY | 5951199 |
| 7 | TESTERMAN, SKYLARSKYLAR TESTERMAN | 1837251 |
| Race Track | 997 R C Raceway Offroad Crc Carpet |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 1,159 |